All spots › Indonesia · 中文版:吉里汶潮汐表
Tanjung Balai Karimun tide times this week
High and low tide times for Tanjung Balai Karimun, Indonesia, for the 7 days from 2026-11-13. All times are local time (UTC+7, Asia/Jakarta).
| Date | High tide | Low tide |
|---|---|---|
| 2026-11-13 Fri | 00:18 11:53 | 05:49 19:06 |
| 2026-11-14 Sat | 00:52 12:27 | 06:14 19:42 |
| 2026-11-15 Sun | 01:29 13:03 | 06:44 20:21 |
| 2026-11-16 Mon | 02:15 13:46 | 07:21 21:08 |
| 2026-11-17 Tue | 03:18 14:39 | 08:11 22:07 |
| 2026-11-18 Wed | 04:43 15:53 | 09:30 23:18 |
| 2026-11-19 Thu | 05:57 17:33 | 11:37 |
See the tide curve, currents and weather for this spot in the live app. A free account unlocks the fish simulation and saves your logs across devices.
High/low tide times: median error about 13 minutes against tide gauges (about 17 minutes across 11 Malaysian gauges; larger in river mouths far from a gauge).
Planning reference only. Not for navigation. Not an official tide table. Updated 2026-11-13.