All spots › Indonesia · 中文版:井里汶潮汐表
Cirebon tide times this week
High and low tide times for Cirebon, Indonesia, for the 7 days from 2026-11-13. All times are local time (UTC+7, Asia/Jakarta).
| Date | High tide | Low tide |
|---|---|---|
| 2026-11-13 Fri | 03:26 14:52 | 10:34 20:13 |
| 2026-11-14 Sat | 03:48 15:33 | 10:23 20:41 |
| 2026-11-15 Sun | 04:10 16:08 | 10:32 21:05 |
| 2026-11-16 Mon | 04:29 16:39 | 10:49 21:27 |
| 2026-11-17 Tue | 04:41 17:06 | 11:09 21:47 |
| 2026-11-18 Wed | 04:42 17:27 | 11:30 22:06 |
| 2026-11-19 Thu | 04:37 17:45 | 11:52 22:22 |
See the tide curve, currents and weather for this spot in the live app. A free account unlocks the fish simulation and saves your logs across devices.
High/low tide times: median error about 13 minutes against tide gauges (about 17 minutes across 11 Malaysian gauges; larger in river mouths far from a gauge).
Planning reference only. Not for navigation. Not an official tide table. Updated 2026-11-13.