All spots › Singapore · 中文版:西海岸公园潮汐表
West Coast Park tide times this week
High and low tide times for West Coast Park, Singapore, for the 7 days from 2026-11-13. All times are local time (UTC+8, Asia/Singapore).
| Date | High tide | Low tide |
|---|---|---|
| 2026-11-13 Fri | 01:19 12:26 | 06:35 19:16 |
| 2026-11-14 Sat | 01:56 12:59 | 07:05 19:55 |
| 2026-11-15 Sun | 02:36 13:35 | 07:38 20:37 |
| 2026-11-16 Mon | 03:22 14:16 | 08:21 21:25 |
| 2026-11-17 Tue | 04:18 15:07 | 09:21 22:21 |
| 2026-11-18 Wed | 05:25 16:16 | 10:48 23:25 |
| 2026-11-19 Thu | 06:30 17:45 | 12:22 |
See the tide curve, currents and weather for this spot in the live app. A free account unlocks the fish simulation and saves your logs across devices.
High/low tide times: median error about 13 minutes against tide gauges (about 17 minutes across 11 Malaysian gauges; larger in river mouths far from a gauge).
Planning reference only. Not for navigation. Not an official tide table. Updated 2026-11-13.